Size chart

CINQUE Women

Sizes 32 34 36 38 40 42 44 46                
Knitwear / T-shirt XS S M L XL XXL                  
Bust* 80 84 88 92 96 102 106 110                
Waist size* 62 66 70 74 78 84 88 92                
Hip width* 88 92 96 100 104 110 114 118                
Jeans (length 30/32) 25 26 27 28 29 30 31                  

CINQUE Men

Height* Size Sportswear Chest* Waist* Hips* Shirts
(Collar size*)
Jeans
(Length 32/34)
167 42 88 78 90 37 29
170 44 92 82 94 38 S 30
173 46 S 96 86 98 39 M 31
176 48 M 100 90 102 40 M 32
179 50 L 104 94 106 41 L 33
182 52 XL 108 98 110 42 L 34
185 54 XXL 112 102 114 43 XL 35
188 56 XXL 116 106 118 44 XL 36
191 58 XXXL 120 110 122 XXL 38
                 
176 88 90 80 92
179 90 94 84 96      
182 94 98 88 100
185 98 102 92 104
188 102 106 96 108
191 106 110 100 112
194 110 114 104 116

* Dimensions in cm | As of 09/2021